I. Product Overview
EBARA Corporation is a listed Japanese manufacturer whose EV series multi-stage roots dry pumps are known for compact structure, oil-free cleanliness, and quiet operation, widely used in laboratories, semiconductor, and medical equipment where cleanliness and stability are critical. The EV-A10-2 is a standard model of the EV series. This unit is a used complete pump manufactured in 2017, Equipment ID DME01024, in well-maintained condition and ready for immediate installation. 1 unit in stock.
| Item | Specification |
|---|---|
| Brand | EBARA |
| Model | EV-A10-2 (EVA102) |
| Type | DRY PUMP (multi-stage roots dry vacuum pump) |
| Pumping speed | 1,000 L/min |
| Ultimate pressure | 1.0 Pa |
| Power supply | Single-phase 3WIRES 200-240V 50/60Hz |
| Rated current | 11.1 A |
| Circuit breaker | 16 A |
| Short-circuit rating | 1.0 kA |
| Max motor current | 7.0 A |
| Electrical diagram No. | 7314-E44022 |
| Weight | 75 kg |
| Cooling | Air-cooled (no water required) |
| Equipment ID | DME01024 |
| Year of manufacture | 2017 |
| Origin | Fujisawa, Kanagawa, Japan |
| Condition | Well-maintained, ready for immediate installation |
| Stock | 1 unit |
| Price | Contact us for pricing |
When buying a used dry vacuum pump, verify the following items one by one:
| Check Item | This Unit | Notes |
|---|---|---|
| Nameplate & model | EV-A10-2 | Equipment ID DME01024, traceable |
| Year of manufacture | 2017 | Documented service age, ample remaining life |
| Pumping speed | 1,000 L/min | Nameplate rating, re-testable |
| Ultimate pressure | 1.0 Pa | At EV series class level |
| Power compatibility | Single-phase 3WIRES 200-240V 50/60Hz | Direct use on lab single-phase supply |
| Electrical rating | 11.1 A rated, 16 A circuit breaker | Complete electrical configuration |
| Cooling system | Air-cooled | No water circuit, no leak risk |
| Cosmetic condition | Well maintained | No obvious corrosion or deformation |
| Condition | Ready for immediate installation | Power on to start |
| Origin | Fujisawa, Kanagawa, Japan | Original EBARA manufacture |
| Application | Recommended | Reason |
|---|---|---|
| Laboratory vacuum | Yes | Oil-free, quiet, compact |
| Semiconductor auxiliary vacuum | Yes | Clean vacuum; loadlock/exhaust fit |
| Medical equipment vacuum | Yes | Oil-free, meets cleanliness requirements |
| Mass spectrometer / electron microscope backing | Yes | Classic EV series backing-pump duty |
| Analytical instrument integration | Yes | 1,000 L/min covers mainstream chambers |
| Pharma / packaging assistance | Yes | Oil-free vacuum, hygienic |
| Dimension | This Used EV-A10-2 | Brand-New EV-A10-2 |
|---|---|---|
| Lead time | 1 unit in stock, install on arrival | Order queue, weeks to months |
| Price | Contact us for pricing (far below new) | Full new-machine price |
| Year | 2017 | Current year |
| Verification | On-site test run / video inspection | Factory test report |
| Remaining life | Good (well maintained) | Full life |
| Best for | Budget-sensitive, urgent installs, backup units | Long-cycle planning customers |
The EBARA EV series is a family of multi-stage roots dry vacuum pumps, sized by pumping speed and number of stages. The EV-A10-2 is the standard 1,000 L/min class model.
| Model | Speed Class | Relation to This Unit |
|---|---|---|
| EV-A04 series | Small | One size down, same series |
| EV-A10-2 | 1,000 L/min | This unit |
| EV-A20 / EV-A30 series | Larger | One size up, same series |
Q1: What is the price of this used EV-A10-2?
A: Contact us for pricing. Call Mr. Huang at 15880223078 or email mike@xiamenbest.com for a current quote.
Q2: Is the pump ready to use on arrival?
A: Yes — well-maintained and ready for immediate installation. Connect single-phase 200-240V power to run; air-cooled, no water needed.
Q3: It was built in 2017 — how worn is it?
A: Equipment ID DME01024 is traceable and the unit is well maintained. Request a running video or schedule an on-site inspection.
Q4: What scale is a 1,000 L/min pump?
A: A small-to-mid-size dry pump, exactly covering laboratory, MS/EM backing, and loadlock duties.
Q5: What are the advantages vs. buying new?
A: Short lead time (1 unit in stock), contact-us-for-pricing well below new, ideal for urgent installs and backup purchases.
Q6: Can it pump water vapor and process gases?
A: Yes. The oil-free dry design handles water vapor and general process media; for strongly corrosive gases, discuss the gas composition with us first.
Q7: Does it need cooling water?
A: No. This unit is air-cooled — power on and run, with more flexible placement than water-cooled models.